AFRICAN ELECTIONS DATABASE

Home | About the Database | Terms & Definitions | Election Calendar | Election Chronology | Recent Elections | Electoral Authorities | Sub-National Elections | Freedom/Democracy/Human Rights | Site Updates | Links
 
Sierra Leone Detailed Election Results
 
 
Political Parties: APC - All People's Congress, CPP - Convention People's Party, NDA - National Democratic Alliance, PLP - Peace and Liberation Party, PMDC - People's Movement for Democratic Change, SLPP - Sierra Leone People's Party, UNPP - United National People's Party.
 
 
5-12 JUNE 1978 CONSTITUTIONAL REFERENDUM
Province Results Total Valid Votes Registered Voters
"Yes" Votes "No" Votes
Number of Votes % of Votes Number of Votes % of Votes
Northern* 888,388 100.00% - 0.00% 888,388 865,514
Eastern 569,832 91.42% 53,473 8.58% 623,305 657,752
Southern 499,102 98.15% 9,420 1.85% 508,522 515,370
Western Area 195,138 99.85% 293 0.15% 195,431 196,368
National Total 2,152,460 97.15% 63,186 2.85% 2,215,646 2,235,004
Note: The number of invalid/blank votes cast and total votes (total valid votes + invalid/blank votes) are not available.
*There is a discrepancy in the official results for the Northern Province, as the number of valid votes exceeds the number of registered voters.
 
 
14 MAY 2002 HOUSE OF REPRESENTATIVES ELECTION

PROVINCE

District

Party Total
Seats
Sierra Leone People's Party
(SLPP)
All People's Congress (APC) Peace and Liberation Party
(PLP)
Kailahun 8 - - 8
Kenema 8 - - 8
Kono 8 - - 8
EASTERN 24 - - 24
Bombali 2 6 - 8
Kambia 5 3 - 8
Koinadugu 6 2 - 8
Port Loko 3 5 - 8
Tonkolili 2 6 - 8
NORTHERN 18 22 - 40
Bo 8 - - 8
Bonthe 8 - - 8
Moyamba 8 - - 8
Pujehun 8 - - 8
SOUTHERN 32 - - 32
Western Area Rural 5 3 - 8
Western Area Urban 4 2 2 8
WESTERN AREA 9 5 2 16
NATIONAL TOTAL 83 27 2 112
 
 
11 AUGUST 2007 PRESIDENTIAL ELECTION (FIRST ROUND)

PROVINCE

District

Candidate (Party) Total
Valid
Votes
Invalid/
Blank Votes
Total Votes Registered Voters Voter Turnout
Ernest Bai Koroma (APC) Solomon Berewa (SLPP) Charles Margai (PMDC) Andrew Turay (CPP) Amadu Jalloh (NDA) Kandeh Baba Conteh (PLP) Abdul Kady Karim (UNPP)
Kailahun 6,997 (5.28%) 102,174 (77.09%) 19,721 (14.88%) 1,452 (1.10%) 1,130 (0.85%) 664 (0.50%) 392 (0.30%) 132,530 8,933 141,463
77.6%
Kenema 23,647 (12.04%) 123,811 (63.03%) 42,394 (21.58%) 2,184 (1.11%) 2,529 (1.29%) 1,270 (0.65%) 602 (0.31%) 196,437 15,199 211,636 78.1%
Kono 43,556 (35.10%) 70,798 (57.06%) 4,803 (3.87%) 2,418 (1.95%) 1,304 (1.05%) 584 (0.47%) 621 (0.50%) 124,084 12,212 136,296 75.6%
EASTERN 74,200 (16.38%) 296,783 (65.51%) 66,918 (14.77%) 6,054 (1.34%) 4,963 (1.10%) 2,518 (0.56%) 1,615 (0.36%) 453,051 36,344 489,395 N/A
Bombali 121,715 (83.86%) 15,342 (10.57%) 2,751 (1.90%) 3,087 (2.13%) 1,055 (0.73%) 551 (0.38%) 641 (0.44%) 145,142 11,955 157,097 76.5%
Kambia 55,525 (68.24%) 19,498 (23.96%) 1,510 (1.86%) 2,203 (2.71%) 1,087 (1.34%) 833 (1.02%) 707 (0.87%) 81,363 7,415 88,778 65.9%
Koinadugu 42,027 (59.00%) 23,719 (33.30%) 1,500 (2.11%) 2,087 (2.93%) 918 (1.29%) 525 (0.74%) 453 (0.64%) 71,229 8,628 79,857 66.9%
Port Loko 116,131 (78.65%) 22,649 (15.34%) 2,094 (1.42%) 4,065 (2.75%) 1,301 (0.88%) 652 (0.44%) 765 (0.52%) 147,657 13,439 161,096 74.5%
Tonkolili 96,498 (82.25%) 15,298 (13.04%) 1,327 (1.13%) 2,597 (2.21%) 658 (0.56%) 412 (0.35%) 544 (0.46%) 117,334 9,927 127,261 75.1%
NORTHERN 431,896 (76.75%) 96,506 (17.15%) 9,182 (1.63%) 14,039 (2.49%) 5,019 (0.89%) 2,973 (0.53%) 3,110 (0.55%) 562,725 51,364 614,089 N/A
Bo 18,320 (10.19%) 89,383 (49.72%) 66,770 (37.14%) 1,817 (1.01%) 1,523 (0.85%) 1,497 (0.83%) 472 (0.26%) 179,782 10,660 190,442 79.3%
Bonthe 1,597 (3.05%) 16,590 (31.69%) 31,995 (61.12%) 682 (1.30%) 676 (1.29%) 643 (1.23%) 164 (0.31%) 52,347 3,909 56,256 77.4%
Moyamba 14,448 (18.10%) 32,258 (40.41%) 28,454 (35.65%) 1,873 (2.35%) 1,181 (1.48%) 1,118 (1.40%) 491 (0.62%) 79,823 9,250 89,073 73.3%
Pujehun 1,890 (2.87%) 33,114 (50.35%) 28,625 (43.52%) 627 (0.95%) 623 (0.95%) 725 (1.10%) 166 (0.25%) 65,770 5,056 70,826 72.3%
SOUTHERN 36,255 (9.60%) 171,345 (45.36%) 155,844 (41.26%) 4,999 (1.32%) 4,003 (1.06%) 3,983 (1.05%) 1,293 (0.34%) 377,722 28,875 406,597 N/A
Western Area Urban 50,912 (64.78%) 21,756 (27.68%) 3,473 (4.42%) 1,250 (1.59%) 619 (0.79%) 288 (0.37%) 299 (0.38%) 78,597 6,587 85,184 75.1%
Western Area Rural 222,260 (60.54%) 117,622 (32.04%) 20,082 (5.47%) 2,268 (0.62%) 3,144 (0.86%) 794 (0.22%) 943 (0.26%) 367,113 21,728 388,841 79.1%
WESTERN AREA 273,172 (61.29%) 139,378 (31.27%) 23,555 (5.28%) 3,518 (0.79%) 3,763 (0.84%) 1,082 (0.24%) 1,242 (0.28%) 445,710 28,315 474,025 N/A
NATIONAL TOTAL 815,523 (44.34%) 704,012 (38.28%) 255,499 (13.89%) 28,610 (1.56%) 17,748 (0.96%) 10,556 (0.57%) 7,260 (0.39%) 1,839,208 144,898 1,984,106 2,619,000 (approx.) 75.8%
8 SEPTEMBER 2007 PRESIDENTIAL ELECTION (SECOND ROUND)

PROVINCE

District

Candidate (Party) Total
Valid
Votes
Invalid/
Blank Votes
Total Votes Registered Voters Voter Turnout
Ernest Bai Koroma (APC) Solomon Berewa (SLPP)
Kailahun 11,631
(9.43%)
111,695
(90.57%)
123,326 2,088 125,414
68.2%
Kenema 32,666
(16.89%)
160,699
(83.11%)
193,365 3,985 197,350 72.8%
Kono 52,908
(41.54%)
74,458
(58.6%)
127,366 3,405 130,771 72.5%
EASTERN 97,205
(21.89%)
346,852
(78.11%)
444,057 9,478 453,535 N/A
Bombali 125,419
(89.90%)
14,095
(10.10%)
139,514 3,762 143,276 69.8%
Kambia 61,250
(80.91%)
14,449
(19.09%)
75,699 2,602 78,301 58.1%
Koinadugu 42,178
(64.58%)
23,130
(35.42%)
65,308 3,556 68,864 57.7%
Port Loko 132,287
(88.15%)
17,789
(11.85%)
150,076 4,725 154,801 71.4%
Tonkolili 101,296
(88.66%)
12,958
(11.34%)
114,254 3,257 117,511 69.3%
NORTHERN 462,430
(84.87%)
82,421
(15.13%)
544,851 17,902 562,753 N/A
Bo 37,006
(25.98%)
105,459
(74.02%)
142,465 3,242 145,707 60.6%
Bonthe 20,018
(41.42%)
28,313
(58.58%)
48,331 1,512 49,843 68.6%
Moyamba 26,485
(34.68%)
49,886
(65.32%)
76,371 2,529 78,900 65.0%
Pujehun 2,875
(7.02%)
38,107
(92.98%)
40,982 1,041 42,023 42.7%
SOUTHERN 86,384
(28.03%)
221,765
(71.97%)
308,149 8,324 316,473 N/A
Western Area Urban 55,332
(70.78%)
22,842
(29.22%)
78,174 2,162 80,336 70.9%
Western Area Rural 249,056
(68.27%)
115,771
(31.73%)
364,827 5,927 370,754 75.3%
WESTERN AREA 304,388
(68.71%)
138,613
(31.29%)
443,001 8,089 451,090 N/A
NATIONAL TOTAL 950,407
(54.62%)
789,651
(45.38%)
1,740,058 43,793 1,783,851 2,619,000 (approx.) 68.1%
 
 
11 AUGUST 2007 HOUSE OF REPRESENTATIVES ELECTION

PROVINCE

District

Party Total
Seats
All People's Congress (APC) Sierra Leone People's Party
(SLPP)
People's Movement for Democratic Change (PMDC)
Kailahun - 8 - 8
Kenema - 11 - 11
Kono 1 7 - 8
EASTERN 1 26 - 27
Bombali 9 - - 9
Kambia 5 1 - 6
Koinadugu 4 2 - 6
Port Loko 10 - - 10
Tonkolili 8 - - 8
NORTHERN 36 3 - 39
Bo - 8 3 11
Bonthe - - 3 3
Moyamba 1 4 1 6
Pujehun - 2 3 5
SOUTHERN 1 14 10 25
Western Area Rural 4 - - 4
Western Area Urban 17 - - 17
WESTERN AREA 21 - - 21
NATIONAL TOTAL 59 43 10 112