AFRICAN ELECTIONS DATABASE

Home | About the Database | Terms & Definitions | Election Calendar | Election Chronology | Recent Elections | Electoral Authorities | Sub-National Elections | Freedom/Democracy/Human Rights | Site Updates | Links
 
Tanzania Detailed Election Results
 
 
 
30 SEPTEMBER 1965 PRESIDENTIAL ELECTION (Julius Nyerere re-elected unopposed)
Portion of the Union "Yes" Votes "No" Votes Total
Valid
Votes
Invalid/
Blank
Votes
Total
Votes
Registered Voters Voter Turnout
Number of Votes % of Votes Number of Votes % of Votes
Tanganyika (Mainland) 2,228,715 96.24% 87,116 3.76% 2,315,831 100,107 2,415,938 3,187,215 75.8%
Zanzibar & Pemba 182,188 99.19% 1,484 0.81% 183,672 430 184,102 185,874 99.0%
National Total 2,410,903 96.46% 88,600 3.54% 2,499,503 100,537 2,600,040 3,373,089 77.1%
 
 
30 OCTOBER 1970 PRESIDENTIAL ELECTION (Julius Nyerere re-elected unopposed)
Portion of the Union "Yes" Votes "No" Votes Total
Valid
Votes
Invalid/
Blank
Votes
Total
Votes
Registered Voters Voter Turnout
Number of Votes % of Votes Number of Votes % of Votes
Tanganyika (Mainland) 3,281,946 96.79% 108,883 3.21% 3,390,829 73,267 3,464,096 4,860,456 71.3%
Zanzibar & Pemba 183,627 99.49% 945 0.51% 184,572 1,121 185,693 191,482 97.0%
National Total 3,465,573 96.93% 109,828 3.07% 3,575,401 74,388 3,649,789 5,051,938 72.2%
 
 
29 OCTOBER 1995 PRESIDENTIAL ELECTION
Region Candidate (Party) Total
Valid
Votes
Invalid/
Blank
Votes
Total
Votes
Registered Voters Voter Turnout
Benjamin Mkapa (CCM) Augustine Mrema (NCCR-Mageuzi) Ibrahim Lipumba (CUF) John Cheyo (UDP)
Arusha 261,342 (60.46%) 159,780 (36.97%) 7,508 (1.74%) 3,610 (0.84%) 432,240 16,282 448,522 537,908 83.4%
Dar es Salaam 223,922 (71.96%) 66,098 (21.24%) 18,988 (6.10%) 2,151 (0.69%) 311,159 10,378 321,537 768,482 41.8%
Dodoma 252,861 (75.25%) 60,412 (17.98%) 14,387 (4.28%) 8,371 (2.49%) 336,031 21,552 357,583 445,805 80.2%
Iringa 273,776 (67.98%) 115,593 (28.70%) 6,860 (1.70%) 6,486 (1.61%) 402,715 16,995 419,710 491,686 85.4%
Kagera 206,308 (56.06%) 145,953 (39.66%) 10,832 (2.94%) 4,894 (1.33%) 367,987 18,612 386,599 465,643 83.0%
Kaskazini Pemba 6,920 (11.22%) 349 (0.57%) 54,133 (87.76%) 278 (0.45%) 61,680 991 62,671 67,086 93.4%
Kaskazini Unguja 29,321 (72.45%) 542 (1.34%) 9,815 (24.25%) 792 (1.96%) 40,470 672 41,142 47,037 87.5%
Kigoma 128,845 (56.41%) 68,651 (30.06%) 27,301 (11.95%) 3,620 (1.58%) 228,417 10,685 239,102 312,161 76.6%
Kilimanjaro 82,941 (20.40%) 315,291 (77.54%) 6,641 (1.63%) 1,756 (0.43%) 406,629 7,608 414,237 472,567 87.7%
Kusini Pemba 13,473 (25.06%) 394 (0.73%) 39,449 (73.38%) 440 (0.82%) 53,756 791 54,547 58,389 93.4%
Kusini Unguja 27,451 (80.72%) 453 (1.33%) 5,728 (16.84%) 376 (1.11%) 34,008 682 34,690 37,642 92.2%
Lindi 139,101 (86.13%) 12,701 (7.86%) 7,043 (4.36%) 2,649 (1.64%) 161,494 8,178 169,672 203,445 83.4%
Mara 155,270 (56.07%) 109,719 (39.62%) 5,579 (2.01%) 6,376 (2.30%) 276,944 15,374 292,318 390,392 74.9%
Mbeya 220,178 (57.79%) 148,602 (39.01%) 6,434 (1.69%) 5,753 (1.51%) 380,967 25,429 406,396 519,046 78.3%
Mjini Magharibi 79,544 (64.01%) 1,045 (0.84%) 42,727 (34.39%) 944 (0.76%) 124,260 2,158 126,418 141,529 89.3%
Morogoro 217,347 (64.72%) 98,003 (29.18%) 12,149 (3.62%) 8,351 (2.49%) 335,850 15,639 351,489 440,208 79.8%
Mtwara 274,582 (89.51%) 14,650 (4.78%) 12,150 (3.96%) 5,386 (1.76%) 306,768 16,808 323,576 359,756 89.9%
Mwanza 262,279 (56.51%) 109,327 (23.55%) 25,818 (5.56%) 66,716 (14.37%) 464,140 26,203 490,343 677,310 72.4%
Pwani 132,717 (71.64%) 24,652 (13.31%) 23,478 (12.67%) 4,411 (2.38%) 185,258 9,889 195,147 237,349 82.2%
Rukwa 97,996 (61.11%) 57,346 (35.76%) 3,083 (1.92%) 1,927 (1.20%) 160,352 10,113 170,465 215,304 79.2%
Ruvuma 150,544 (78.00%) 35,980 (18.64%) 4,232 (2.19%) 2,247 (1.16%) 193,003 11,750 204,753 255,897 80.0%
Shinyanga 224,466 (52.21%) 84,949 (19.76%) 19,277 (4.48%) 101,266 (23.55%) 429,958 36,140 466,098 689,913 67.6%
Singida 162,733 (75.21%) 37,639 (17.40%) 10,584 (4.89%) 5,422 (2.51%) 216,378 15,628 232,006 268,196 86.5%
Tabora 144,087 (55.40%) 87,680 (33.71%) 18,706 (7.19%) 9,592 (3.69%) 260,065 16,053 276,118 374,728 73.7%
Tanga 258,418 (75.51%) 52,807 (15.43%) 26,071 (7.62%) 4,920 (1.44%) 342,216 19,326 361,542 452,490 79.9%
National Total 4,026,422 (61.82%) 1,808,616 (27.77%) 418,973 (6.43%) 258,734 (3.97%) 6,512,745 333,936 6,846,681 8,929,969 76.7%
Note: Kaskazini Unguja = Zanzibar North; Kusini Unguja = Zanzibar Central/South; Mjini Magharibi = Zanzibar Urban/West; Kaskazini Pemba = Pemba North; Kusini Pemba = Pemba South.
 
 
14 DECEMBER 2005 PRESIDENTIAL ELECTION
Region Candidate (Party)
Jakaya Kikwete (CCM) Ibrahim Lipumba (CUF) Freeman Mbowe (CHADEMA) Augustine Mrema (TLP) Sengondo Mvungi (NCCR-Mageuzi) Christopher Mtikila (DP) Emmanuel Makaidi (NLD) Anna Senkoro (PPT-Maendeleo) Leonard Shayo (MAKINI) Paul Kyara (SAU)
Arusha 361,237 (81.96%) 5,324 (1.21%) 67,618 (15.34%) 3,571 (0.81%) 876 (0.20%) 603 (0.14%) 491 (0.11%) 394 (0.09%) 314 (0.07%) 309 (0.07%)
Dar es Salaam 671,134 (70.59%) 216,700 (22.79%) 52,979 (5.57%) 5,129 (0.54%) 1,038 (0.11%) 1,034 (0.11%) 473 (0.05%) 1,274 (0.13%) 450 (0.05%) 571 (0.06%)
Dodoma 491,792 (87.47%) 44,971 (8.00%) 15,777 (2.81%) 2,724 (0.48%) 1,978 (0.35%) 2,290 (0.41%) 706 (0.13%) 683 (0.12%) 590 (0.10%) 714 (0.13%)
Iringa 472,612 (94.20%) 4,776 (0.95%) 17,691 (3.53%) 1,165 (0.23%) 2,108 (0.42%) 683 (0.14%) 808 (0.16%) 822 (0.16%) 437 (0.09%) 589 (0.12%)
Kagera 572,498 (84.43%) 39,710 (5.86%) 49,867 (7.35%) 5,489 (0.81%) 4,690 (0.69%) 1,567 (0.23%) 1,386 (0.20%) 1,036 (0.15%) 945 (0.14%) 875 (0.13%)
Kaskazini Pemba 7,777 (12.03%) 55,360 (85.66%) 130 (0.20%) 80
(0.12%)
181 (0.28%) 106 (0.16%) 542 (0.84%) 204 (0.32%) 61 (0.09%) 183 (0.28%)
Kaskazini Unguja 49,566 (75.53%) 14,968 (22.81%) 206 (0.31%) 77
(0.12%)
296 (0.45%) 74
(0.11%)
165 (0.25%) 92
(0.14%)
94 (0.14%) 83 (0.13%)
Kigoma 345,298 (79.61%) 34,410 (7.93%) 41,100 (9.48%) 1,092 (0.25%) 7,685 (1.77%) 975 (0.22%) 854 (0.20%) 1,088 (0.25%) 616 (0.14%) 612 (0.14%)
Kilimanjaro 344,539 (72.42%) 9,437 (1.88%) 98,072 (20.61%) 16,585 (3.49%) 1,896 (0.40%) 921 (0.19%) 718 (0.15%) 1,892 (0.40%) 950 (0.20%) 727 (0.15%)
Kusuni Pemba 12,844 (21.15%) 46,791 (77.05%) 130 (0.21%) 69
(0.11%)
213 (0.35%) 62
(0.10%)
313 (0.52%) 149 (0.25%) 22 (0.04%) 136 (0.22%)
Kusuni Unguja 47,545 (88.58%) 5,717 (10.65%) 128 (0.24%) 32
(0.06%)
94 (0.18%) 28
(0.05%)
43 (0.08%) 32
(0.06%)
25 (0.05%) 30 (0.06%)
Lindi 215,717 (73.99%) 66,775 (22.90%) 4,644 (1.59%) 927 (0.32%) 1,061 (0.36%) 679 (0.23%) 596 (0.20%) 373 (0.13%) 401 (0.14%) 389 (0.13%)
Manyara 321,026 (86.35%) 7,171 (1.93%) 39,834 (10.71%) 988 (0.27%) 1,214 (0.33%) 312 (0.08%) 360 (0.10%) 337 (0.09%) 238 (0.06%) 289 (0.08%)
Mara 354,613 (77.95%) 31,533 (6.93%) 56,493 (12.42%) 3,562 (0.78%) 4,425 (0.97%) 1,082 (0.24%) 849 (0.19%) 789 (0.17%) 847 (0.19%) 755 (0.17%)
Mbeya 568,458 (88.87%) 18,382 (2.87%) 24,524 (3.83%) 18,028 (2.82%) 3,859 (0.60%) 2,045 (0.32%) 1,218 (0.19%) 1,198 (0.19%) 1,048 (0.16%) 918 (0.14%)
Mjini Magharibi 102,256 (68.03%) 46,832 (31.16%) 507 (0.34%) 90
(0.06%)
191 (0.13%) 68
(0.05%)
158 (0.11%) 71
(0.05%)
67 (0.04%) 66 (0.04%)
Morogoro 548,837 (85.83%) 60,051 (9.39%) 15,668 (2.45%) 8,192 (1.28%) 2,167 (0.34%) 1,213 (0.19%) 1,044 (0.16%) 837 (0.13%) 799 (0.12%) 673 (0.11%)
Mtwara 350,117 (79.09%) 73,667 (16.64%) 9,145 (2.07%) 2,270 (0.51%) 3,174 (0.72%) 795 (0.18%) 1,153 (0.26%) 791 (0.18%) 719 (0.16%) 823 (0.19%)
Mwanza 713,088 (79.37%) 106,558 (11.86%) 59,142 (6.58%) 2,571 (0.29%) 4,690 (0.52%) 3,831 (0.43%) 2,748 (0.31%) 2,056 (0.23%) 1,872 (0.21%) 1,878 (0.21%)
Pwani 251,068 (72.93%) 83,821 (24.35%) 5,642 (1.64%) 672 (0.20%) 937 (0.27%) 401 (0.12%) 604 (0.18%) 363 (0.11%) 334 (0.10%) 420 (0.12%)
Rukwa 259,421 (89.94%) 7,207 (2.50%) 13,035 (4.51%) 5,086 (1.76%) 1,620 (0.56%) 789 (0.27%) 472 (0.16%) 378 (0.13%) 401 (0.14%) 344 (0.12%)
Ruvuma 304,611 (84.57%) 36,426 (10.11%) 13,973 (3.88%) 868 (0.24%) 1,890 (0.52%) 590 (0.16%) 637 (0.18%) 407 (0.11%) 393 (0.11%) 374 (0.10%)
Shinyanga 621,975 (74.54%) 131,526 (15.76%) 54,631 (6.55%) 2,179 (0.26%) 4,231 (0.51%) 8,494 (1.02%) 2,836 (0.34%) 1,708 (0.20%) 3,876 (0.46%) 2,950 (0.35%)
Singida 319,870 (90.90%) 14,705 (4.18%) 12,977 (3.69%) 815 (0.23%) 1,193 (0.34%) 601 (0.17%) 533 (0.15%) 414 (0.12%) 384 (0.11%) 402 (0.11%)
Tabora 343,549 (75.98%) 95,047 (21.02%) 7,618 (1.68%) 691 (0.15%) 1,643 (0.36%) 1,054 (0.23%) 856 (0.19%) 625 (0.14%) 449 (0.10%) 612 (0.14%)
Tanga 472,504 (84.77%) 69,260 (12.43%) 7,225 (1.30%) 1,949 (0.35%) 2,469 (0.44%) 786 (0.14%) 1,011 (0.18%) 770 (0.14%) 738 (0.13%) 692 (0.12%)
National Total 9,123,952 (80.28%) 1,327,125 (11.68%) 668,756 (5.88%) 84,901 (0.75%) 55,819 (0.49%) 31,083 (0.27%) 21,574 (0.19%) 18,783 (0.17%) 17,070 (0.15%) 16,414 (0.14%)
Region Total
Valid
Votes
Invalid/
Blank
Votes
Total
Votes
Registered Voters Voter Turnout
Arusha 440,737 18,429 459,166 649,721 70.7%
Dar es Salaam 950,782 38,143 988,925 1,679,556 58.9%
Dodoma 562,225 25,179 587,404 758,744 77.4%
Iringa 501,691 15,051 516,742 673,015 76.8%
Kagera 678,063 30,748 708,811 904,594 78.4%
Kaskazini Pemba 64,624 1,100 65,724 82,164 80.0%
Kaskazini Unguja 65,621 1,443 67,064 82,896 80.9%
Kigoma 433,730 22,155 455,885 600,077 76.0%
Kilimanjaro 475,737 14,955 490,692 660,751 74.3%
Kusuni Pemba 60,729 836 61,565 76,286 80.7%
Kusuni Unguja 53,674 1,360 55,034 64,961 84.7%
Lindi 291,562 16,467 308,029 387,263 79.5%
Manyara 371,769 14,469 386,238 483,962 79.8%
Mara 454,948 19,291 474,239 662,286 71.6%
Mbeya 639,678 27,711 667,389 949,959 70.3%
Mjini Magharibi 150,306 2,770 153,076 216,601 70.7%
Morogoro 639,481 26,821 666,302 894,179 74.5%
Mtwara 442,654 32,379 475,033 571,390 83.1%
Mwanza 898,434 45,305 943,739 1,396,209 67.6%
Pwani 344,262 13,570 357,832 469,552 76.2%
Rukwa 288,753 12,701 301,454 406,151 74.2%
Ruvuma 360,169 14,851 375,020 503,302 74.5%
Shinyanga 834,406 48,702 883,108 1,234,975 71.5%
Singida 351,894 18,509 370,403 482,081 76.8%
Tabora 452,144 24,460 476,604 722,688 65.9%
Tanga 557,404 23,045 580,449 788,331 73.6%
National Total 11,365,477 510,450 11,875,927 16,401,694 72.4%
Note: Kaskazini Unguja = Zanzibar North; Kusini Unguja = Zanzibar Central/South; Mjini Magharibi = Zanzibar Urban/West; Kaskazini Pemba = Pemba North; Kusini Pemba = Pemba South.